Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1246Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-27T12:23:36Z | - |
| dc.date.available | 2018-02-27T12:23:36Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1246 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Research institute | en_US |
| dc.subject | Financial statement | en_US |
| dc.subject | Ghana | en_US |
| dc.title | Council for Scientific and Industrial Research-Food Research Institute reports and accounts, 31 December 2016 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CSIR_FRI_Reports_Accounts_2016.pdf Restricted Access | 9.58 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.