Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1267Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abbey, L. D. | - |
| dc.contributor.author | Saka, E. A. | - |
| dc.date.accessioned | 2018-03-02T11:11:36Z | - |
| dc.date.available | 2018-03-02T11:11:36Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1267 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Solar drying | en_US |
| dc.subject | Dried fish | en_US |
| dc.subject | Consumer preferences | en_US |
| dc.subject | Consumer testing | en_US |
| dc.subject | Anchovies | en_US |
| dc.subject | Sensory evaluation | en_US |
| dc.subject | Ghana | en_US |
| dc.title | Report on consumer testing of products: CSIR-FRI/EU SECUREFISH, solar dried fish project | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report_Consumer_Testing_Products_Abbey_et al.pdf | 478.04 kB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
