Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adjei, R. K. | - |
| dc.date.accessioned | 2017-10-23T11:54:07Z | - |
| dc.date.available | 2017-10-23T11:54:07Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/491 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Production | en_US |
| dc.subject | Processing | en_US |
| dc.subject | Marketing | en_US |
| dc.subject | Cassava | en_US |
| dc.subject | Ghana | en_US |
| dc.title | A study of the production, processing and marketing of cassava in the Akuapim South District | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study_Production_Processing_Marketing_Cassava.pdf | 12.93 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
