Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/605Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Clottey, J. A. | - |
| dc.date.accessioned | 2017-10-27T09:45:05Z | - |
| dc.date.available | 2017-10-27T09:45:05Z | - |
| dc.date.issued | 1978 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/605 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Pathological conditions | en_US |
| dc.subject | Food muscle | en_US |
| dc.subject | Ghana | en_US |
| dc.title | Pathological conditions that affect food muscle structure and how they can be recognised and controlled | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pathological_Conditions_Food_Muscle_Structure.pdf | 4.11 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
