Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dziedzoave, N. T. | - |
| dc.contributor.author | Vowotor, K. A. | - |
| dc.date.accessioned | 2017-10-27T10:29:03Z | - |
| dc.date.available | 2017-10-27T10:29:03Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/609 | - |
| dc.description.abstract | This report summarizes subjects covered under the various food commodities during the course including a list of the practicals, demonstration and field trips undertaken | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Food production | en_US |
| dc.subject | Utilization | en_US |
| dc.subject | Training | en_US |
| dc.subject | Ghana | en_US |
| dc.title | Report on the training course in food production and utilization held at the Faculty of Agriculture, University of Ghana, Legon from 27th December 1987 to 8th January, 1988 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Training_Course_Food_Production_Utilization.pdf | 5.94 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
