Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dziedzoave, N. T. | - |
| dc.date.accessioned | 2017-10-30T08:19:57Z | - |
| dc.date.available | 2017-10-30T08:19:57Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/613 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Cassava food products | en_US |
| dc.subject | Cassava products | en_US |
| dc.subject | Quality controls | en_US |
| dc.subject | Cassava starch | en_US |
| dc.subject | Ghana | en_US |
| dc.title | Quality parameters of traditional cassava food products | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quality_Parameters_Traditional_Cassava_Food_Product.pdf | 7.55 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
