Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/758Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manful, J. T. | - |
| dc.contributor.author | Gayin, J. | - |
| dc.contributor.author | Oduro-Yeboah, C. | - |
| dc.date.accessioned | 2017-11-06T10:52:49Z | - |
| dc.date.available | 2017-11-06T10:52:49Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/758 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
| dc.subject | Quality evaluation | en_US |
| dc.subject | Rice varieties | en_US |
| dc.subject | Rice | en_US |
| dc.subject | Ghana | en_US |
| dc.title | Quality evaluation of promising rice varieties | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quality_Evaluation_Rice_Varieties.pdf | 7.44 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
