Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/800| Title: | Collection and characterization of mushroom species in Ghana for high-yield, sub-yield components and high antioxidant activities: collaborative research project report |
| Authors: | Obodai, M. Asante, I. Owusu, E. Schiwenger, G. O. Dzomeku, M. Narh Mensah, D. L. Takli, R. K. |
| Keywords: | Mushrooms;Conservation;Ghana |
| Issue Date: | 2014 |
| Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
| URI: | https://csirspace.foodresearchgh.site/handle/1/800 |
| Appears in Collections: | Food Research Institute |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Collection_Characterization_Mushroom_Species_Ghana.pdf | 1.35 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
