Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wahaga, E. | - |
| dc.contributor.author | Bazaana, P | - |
| dc.contributor.author | Boadi, S. A. | - |
| dc.date.accessioned | 2025-07-08T11:46:14Z | - |
| dc.date.available | 2025-07-08T11:46:14Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.org/handle/1/1631 | - |
| dc.description | Technical report | en |
| dc.language.iso | en | en |
| dc.title | Survey on small-scale trade in artisanal fisheries in Ghana: Assessing gender dimensions in fish marketing and trade for inclusive development | en |
| dc.type | Technical Report | en |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wahaga_E_et_al_2024_Survey.pdf | Technical report | 1.32 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.