Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wahaga, E. | - |
| dc.date.accessioned | 2025-07-30T12:12:21Z | - |
| dc.date.available | 2025-07-30T12:12:21Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.org/handle/1/1634 | - |
| dc.description | Technical report | en |
| dc.language.iso | en | en |
| dc.title | A gender- responsive methodology for fish loss assessment for African small- scale fisheries | en |
| dc.type | Technical Report | en |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wahaga_E_et_2023_FAO.pdf | Technical report | 735.13 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.