Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/315| Title: | Trigger fish (Balistes capriscus): studies on traditional processing |
| Authors: | Nerquaye-Tetteh, G. A. |
| Keywords: | Trigger fish;Proximate composition;Ghana;Balistes;Traditional processing |
| Issue Date: | 1978 |
| Publisher: | Council for Scientific and Industrial Research (CSIR), Ghana |
| Citation: | Ghana Journal Of Agricultural Science, 11, 89-93 |
| Abstract: | The traditional methods of processing Trigger fish (Balistes capriscus) along the southern coast of Ghana has been studied and reported> The proximate composition of samples of fish from the various processing centres ia also provided> The results indicate that there ia need for standardisation of the methods of processing in order to guarantee a uniform product quality |
| URI: | https://csirspace.foodresearchgh.site/handle/1/315 |
| ISSN: | 0855-0042 |
| Journal Name: | Ghana Journal Of Agricultural Science |
| Appears in Collections: | Food Research Institute |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GJAS_11_Nerquaye_Tetteh.pdf | 2.63 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
