Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/363Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Okraku-Offei, G. | - |
| dc.date.accessioned | 2017-10-17T10:37:32Z | - |
| dc.date.available | 2017-10-17T10:37:32Z | - |
| dc.date.issued | 1974 | - |
| dc.identifier.citation | Ghana Journal Of Agricultural Science, 7, 139-142 | en_US |
| dc.identifier.issn | 0855-0042 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/363 | - |
| dc.description.abstract | The technique of fish cracker production has been tested using species of fish caught in Ghana. Storage trials have shown that the product can be kept for over 1 year. Laboratory organoleptic and consumer tests have shown that the product is widely acceptable. With the fairly high protein content of the meal, fish crackers are promising as nutritious snacks | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Council for Scientific and Industrial Research (CSIR), Ghana | en_US |
| dc.subject | Fish crackers | en_US |
| dc.subject | Fish processing | en_US |
| dc.subject | Ghana | en_US |
| dc.subject | Fish | en_US |
| dc.title | Trials in the productuion of fish crackers | en_US |
| dc.type | Article | en_US |
| dc.journalname | Ghana Journal Of Agricultural Science | - |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GJAS_7_Okraku_Offei.pdf | 7.27 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
