Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/419| Title: | Marketing operations of the Ghana State Fishing Corporation |
| Authors: | Reusse, E. |
| Keywords: | Marketing;Marketing operations;Fish production;Ghana;Fish processing |
| Issue Date: | 1968 |
| Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
| Citation: | FRI Research Bulletin, (1), 1-13 |
| Abstract: | A review and analysis of the operations of the state-owned fishing corporation as constituted in 1966 is presented. Among the subjects discussed are corporation`s share in fish production, distribution and marketing and the impact of consumer preference. The development of additional marketing outlets through processing (primarily smoking) of landed fish, is urged |
| URI: | https://csirspace.foodresearchgh.site/handle/1/419 |
| Journal Name: | FRI Research Bulletin |
| Appears in Collections: | Food Research Institute |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FRIRB_1_Reusse.pdf | 6.75 MB | Adobe PDF | ![]() View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
