Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 589
Title | Author(s) | Issue Date | Type |
Assessment of quality characteristics of organic and conventional sugarloaf pineapples (Ananas comosus, ananas) under cold storage | Arthur, W.; Akonor, P. T.; Oduro-Yeboah, C.; Gyasi, L. C. B.; Essel, E. M.; Dowuona, J. | 2022 | Article |
The processing, preparation, and cooking practices of small fish among poor Ghanaian households: an exploratory qualitative study | Agyei-Mensah, Y. O.; Annan, T.; Overå, R.; Atter, A.; Hatløy, A.; Andersen, P.; Obiri, K. O.; Ansong, R. S.; Janananda, B.; Steiner=Asiedu, M.; Kjellevold, M. | 2023 | Article |
Granular structure, physicochemical and rheological characteristics of starch from yellow cassava (Manihot esculenta) genotypes | Akonor, P. T.; Osei Tutu, C.; Arthur, W.; Adjebeng-Danquah, J.; Affrifah, N. S.; Budu, A. S.; Saalia, F. K. | 2023 | Article |
A review of lentil (Lens culinaris Medik) value chain: postharvest handling, processing, and processed products | Oduro-Yeboah, C.; Sulaiman, R.; Uebersax, M. A. | 2022 | Article |
Effect of xanthan gum and carboxymethyl cellulose on structure, functional and sensorial properties of yam balls | Asiamah, E.; Buckman, E. S.; Peget, F.; Akonor, P. T.; Padi, A.; Boateng, C.; Affrifah, N. S. | 2022 | Article |
Handwashing knowledge, attitudes, and practices in Ghana | Omari, R.; Zotor, F.; Baah-Tuahene, S.; Arthur, W. | 2022 | Article |
Assessment of the volume seafood waste generation, utilization and management system from selected seafood processing companies in Ghana: a case study | Asiamah, E.; Oduro-Yeboah, C.; Mboom, F. P.; Atter, A.; Idun-Acquah, N. N.; Nkansah, J | 2022 | Article |
Concentration of heavy metals and its risk assessments on Pseudotolithus senegalensis, Sciaenops ocellatus and Chloroscombrus chrysurus smoked on different ovens | Arthur, W.; Asiamah, E.; Dowuona, J.; Crabbe, G.; Kortei, N. K. | 2021 | Article |
Oxidative stability mechanism of coconut oil as substitute to cocoa butter in chocolate | Sarpong, F.; Dery, E. K.; Asiamah, E.; Darfour, E. K.; Oduro-Yeboah, C.; Amissah, P. A.; Gyedu-Akoto, E. | 2022 | Article |
Comparative bioconversion of gamma irradiated and steam sterilized ‘wawa’ sawdust (Triplochiton scleroxylon L.) by mycelia of oyster mushrooms (Pleurotus ostreatus Jacq. Ex.Fr. Kummer) | Kortei, N. K.; Odamtten, G. T.; Obodai, M.; Wiafe-Kwagyan, M.; Dzomeku, M. | 2018 | Article |
Review of the recent developments in metabolomics-based phytochemical research | Pandohee, J.; Kyereh, E.; Kulshrestha, S.; Xu, B.; Mahomoodally, M. F. | 2021 | Article |
The socio-economic impact of mitigating the challenges at the artisanal palm oil mills in Ghana | Sarpong, F.; Dery, E. K.; Danso, I.; Oduro-Yeboah, C. | 2022 | Article |
A review of the design and implementation of Ghana's National Water Policy (2007) | Frimpong, J.; Adamtey, R.; Pedersen, A.; Obuobie, E.; Amponsah, B. | 2021 | Article |
Fungal diversity of “solom” a Ghanaian traditional beverage of millet (Pennisetum glaucum) | Kortei, N. K.; Asiedu, P.; Annan, T.; Deku, J. G.; Boakye, A. A. | 2021 | Article |
Screening of Ghanaian sorghum varieties for lager style brewing | Komlaga, G. A.; Agbale, C. M.; Najah, T.; Dowuona, S. | 2021 | Article |
Market women’s skills, constraints, and agency in supplying affordable, safe, and high-quality fish in Ghana | Overa, R.; Atter, A.; Amponsah, S.; Kjellevold, M. | 2022 | Article |
Profitability of bioetanol production using cassava (Manihot esculentus crantz) and sweet potato (Ipomea batatas) as raw material | Komlaga, G. A.; Oduro, I.; Ellis, W. O.; Dziedzoave, N. T.; Awunyo, V. D.; Djameh, C. | 2022 | Article |
Household food security determinants and nutritional status of inhabitants of a peri-urban community: a case study in the Volta region of Ghana | Kortei, N. K.; Koryo-Dabrah, A.; Esua-Amoafo, P.; Yarfi, C.; Nyasordzi, J.; Essuman, E. K.; Tettey, C. O.; Nartey, E. B.; Awude, E.; Akonor, P. T. | 2022 | Article |
Service delivery assessment at a public research laboratory, Ghana, West Africa | Ansa, E. D. O.; Wahaga, E.; Tandoh-Offin, P.; Andoh, A. | 2021 | Article |
Exposure and risk characterizations of ochratoxins A and aflatoxins through maize (Zea mays) consumed in different agro-ecological zones of Ghana | Kortei, N. K.; Annan, T.; Kyei-Baffour, V.; Essuman, E. K.; Okyere, H.; Tettey, C. O. | 2021 | Article |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 589