Please use this identifier to cite or link to this item:
                
    
    https://csirspace.foodresearchgh.org/handle/1/880Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tettey, E. C. T. | - | 
| dc.date.accessioned | 2017-11-10T08:14:24Z | - | 
| dc.date.available | 2017-11-10T08:14:24Z | - | 
| dc.date.issued | 1994 | - | 
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/880 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US | 
| dc.subject | Solar drying | en_US | 
| dc.subject | Grading | en_US | 
| dc.subject | Meat drying | en_US | 
| dc.subject | Ghana | en_US | 
| dc.title | Integrated grading and solar drying of meat | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Integrated_Grading_Solar_Drying_Meat.pdf | 4.83 MB | Adobe PDF |  View/Open | 
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
