Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1168| Title: | Composition of foods commonly used in Ghana |
| Authors: | Eyeson, K. K. Ankrah, E. K. |
| Keywords: | Food composition;Proximate analysis;Proximate composition;Ghana |
| Issue Date: | 1975 |
| Publisher: | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana |
| Abstract: | The present edition is limited to the determination of proximate composition and minerals including calcium, phosphorus and iron |
| URI: | https://csirspace.foodresearchgh.site/handle/1/1168 |
| Appears in Collections: | Food Research Institute |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Composition_Foods_Commonly_Used_Ghana_Eyeson_et al.pdf Restricted Access | 27.76 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.