Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 590
Title | Author(s) | Issue Date | Type |
Artifical neural networks in modeling osmotic dehydration of foods | Tortoe, C.; Orchard, J.; Beezer, J.; Tetteh, J. | 2008 | Article |
Comparative behaviour of cellulosic and starchy plant materials during osmotic dehydration | Tortoe, C.; Orchard, J.; Beezer, A. | 2007 | Article |
Potential of calorimetry to study osmotic dehydration of food materials | Tortoe, C.; Orchard, J.; Beezer, A.; O’Neil, M. | 2007 | Article |
Osmotic dehydration kinetics of apple, banana and potato | Tortoe, C.; Orchard, J.; Beezer, A. | 2007 | Article |
Geosensors to support crop production: current applications and user requirements | Thessler, S.; Kooistra, L.; Teye, F. K.; Huitu, H.; Bregt, A. K. | 2011 | Article |
Adaptation of an ammonia volatilization model for a naturally ventilated dairy building | Teye, F. K.; Hautala, M. | 2008 | Article |
Farm management systems and the future Internet era | Kaloxylos, A.; Eigenmann, R.; Teye, F. K.; Politopoulou, Z.; Wolfert, S.; Shrank, C.; Dillinger, M.; Lampropoulou, I.; Antoniou, E.; Personen, L.; Nicole, H.; Thomas, F.; Alonistioti, N.; Kormentzas, G. | 2012 | Article |
Microclimate and ventilation in Estonian and Finnish dairy buildings | Teye, F. K.; Hautala, M.; Pastell, M.; Praks, J.; Veermae, I.; Poikalainen, V.; Pajumagi, A.; Kivinen, T.; Ahokas, J. | 2008 | Article |
The quality of traditionally cooked cow hide as a source of food in Ghana | Tettey, E. C. T.; Osei-Yaw, A.; Hodare-Okae, M. | 2013 | Article |
Meat drying in a hot and humid climate using convection type solar dryers | Tettey, E. C. T.; Jones, M. J.; Silverside, D. E. | 1993 | Article |
Studies on the quality of traditionally smoked-dry snail meat (Achatina achatina) in Ghana | Tettey, E. C. T.; Osei-Yaw, A.; Hodare-Okae, M. | 1997 | Article |
Assessing sources of information for urban mushroom growers in Accra, Ghana | Kavi, R. K.; Bugyei, K. A.; Obeng-Koranteng, G.; Folitse, B. Y. | 2018 | Article |
Utilization of locally produced desiccated coconut in plain milk chocolate | Saka, E. A.; Nyarko, H. D.; Asante, F.; Tortoe, C. | 2013 | Article |
Marketing operations of the Ghana State Fishing Corporation | Reusse, E. | 1968 | Article |
Socioeconomic survey of traditional commercial production of cocoyam and cocoyam leaf | Quaye, W.; Adofo, K.; Agyeman, K. O.; Nimoh, F. | 2010 | Article |
Exploratory and multidisciplinary survey of the cowpea network in Tolon-Kumbungu district of Ghana: a food sovereignty perspective | Quaye, W.; Adofo, K.; Madode, Y. E.; Abizari, A. R. | 2009 | Article |
Globalization vs. localization: global food challenges and local solutions | Quaye, W.; Jongerden, J.; Essegbey, G.; Ruivenkamp, G. | 2010 | Article |
A socio-economic assessment of cowpea diversity on the Ghanaian market: implications for breeding | Quaye, W.; Adofo, K.; Buckman, E. S.; Frempong, G.; Jongerden, J.; Ruivenkamp, G. | 2011 | Article |
Indoor air quality impacts of an improved wood stove in Ghana and an ethanol stove in Ethiopia | Pennise, D.; Brant, S.; Agbeve, S. M.; Quaye, W.; Mengesha, F.; Tadele, W.; Wofchuck, T. | 2009 | Article |
Processors` perceptions of various cassava processing technologies: a case study of selected districts in Ghana | Quaye, W.; Plahar, W. A.; Yawson, I. | 2009 | Article |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 590