Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1631| Title: | Survey on small-scale trade in artisanal fisheries in Ghana: Assessing gender dimensions in fish marketing and trade for inclusive development |
| Authors: | Wahaga, E. Bazaana, P Boadi, S. A. |
| Issue Date: | 2024 |
| Description: | Technical report |
| URI: | https://csirspace.foodresearchgh.org/handle/1/1631 |
| Appears in Collections: | Food Research Institute |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wahaga_E_et_al_2024_Survey.pdf | Technical report | 1.32 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.