Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 589
Title | Author(s) | Issue Date | Type |
Utilization of grape pomace extract as a source of natural antioxidant in biscuits | Zaky, A. A.; Asiamah, E.; EL-Faham, S. Y.; Ashour, M. M. S.; Sharaf, A. M. | 2020 | Article |
Investigating the effect of different types of cocoa powder and stabilizers on suspension stability of cinnamon-cocoa drink | Muhammad, D. R. A.; Kongor, J. E.; Dewettinck, K. | 2021 | Article |
Status, challenges and prospects of food processing equipment fabricators in Ghana | Ampah, J.; Ribeiro, J. X. F.; Bugyei, K. A.; Kumi, F.; Akowuah, J. O.; Ofori, H.; Otchere, C. | 2021 | Article |
Effect of the use of starches of three new Ghanaian cassava varieties as a thickener on the physicochemical, rheological and sensory properties of yoghurt | Agyemang, P. N.; Akonor, P. T.; Tortoe, C.; Johnson, P. N. T.; Manu-Aduening, J. | 2020 | Article |
Optimization of a fruit juice cocktail containing soursop, pineapple, orange and mango using mixture design | Akonor, P. T.; Tortoe, C.; Barwuah, J. P. | 2020 | Article |
Challenges in the management of small-scale marine fisheries conflicts in Ghana | Ameyaw, G. A.; Tsamenyi, M.; Mcllgorm, A.; Aheto, D. W. | 2021 | Article |
Microbiological quality evaluation of ready-to-eat mixed vegetable salad, food ingredients and soe water samples from a restaurant in Accra: a case study | Kortei, N. K.; Annan, T.; Quansah, L.; Aboagye, G.; Akonor, P. T.; Tettey, C. | 2020 | Article |
Associations of blood glucose levels with some diabetes risk factors (body mass index, blood pressure and total body fat) in inhabitants of Ho Muncipality, Ghana: a cross sectional survey | Kortei, N. K.; Koryo-Dabrah, A.; Angmorterh, S. K.; Adedia, D.; Yarfi, C.; Essuman, E. K.; Tettey, C.; Akonor, P. T. | 2021 | Article |
Biomass-based value chain analysis of plantain in two regions in Ghana | Tortoe, C.; Quaye, W.; Akonor, P. T.; Oduro-Yeboah, C.; Buckman, E. S.; Asafu-Adjaye, N. Y. | 2021 | Article |
Effects of peanut processing on body weight and fasting plasma lipids | McKiernan, F.; Lokko, P.; Kuevi, A.; Sales, R. L.; Coasta, N. M. B.; Bressan, J.; Alfenas, R. C. G.; Mattes, R. D. | 2010 | Article |
The occurrence of aflatoxins and human health risk estimations in randomly obtained maize from some markets in Ghana | Kortei, N. K.; Annan, T.; Akonor, P. T.; Richard, S. A.; Annan, H. A.; Kyei-Baffour, V.; Akuamoa, F.; Akpaloo, P. G.; Esua-Amoafo, P. | 2021 | Article |
Chemical, microbial quality, and risk assessment due to toxic metal contamination of egusi (Citrullus colocynthis L.) powder sold in selected Ghanaian markets | Arthur, W.; Ofori, J.; Addo, P.; Amey, N.; Kortei, N. K.; Akonor, P. T. | 2020 | Article |
Composition of nutrients, heavy metals, polycyclic aromatic hydrocarbons and microbiological quality in processed small indigenous fish species from Ghana: implications for food security | Hasselberg, A. E.; Wessels, L.; Aakre, I.; Reich, F.; Atter, A.; Steiner-Asiedu, M.; Amponsah, S.; Pucher, J.; Kjellevold, M. | 2020 | Article |
Reducing polycyclic aromatic hydrocarbon contamination in smoked fish in the Global South: a case study of an improved kiln in Ghana | Bomfeh, K.; Jacxsens, L.; Amoa-Awua, W.; Tandoh, I.; Afoakwa, E. O.; Gamarro, E. G.; Ouadi, Y. D.; Meulenaer, B. D. | 2019 | Article |
Draft Genome Sequences of Pseudomonas sp. Isolates recovered from Ghanaian fish food samples in 2018 | Wessels, L.; Reich, F.; Schmoger, S.; Atter, A.; Kasbohrer, A.; Hammeri, J. A. | 2021 | Article |
Characterisation of sandalwood essential oils: the application of high performance thin-layer chromatography | Ofori, H.; Hettiarachchi, D.; Sostaric, T.; Pandohee, J.; Chudasama, H. D.; Boyce, M. C. | 2021 | Article |
Relation of harvesting time on physicochemical properties of Haden, Kent, Palmer and Keitt mango varieties for export and local markets | Abu, M.; Abbey, L. D.; Amey, N. K. | 2021 | Article |
Public perceptions and worry about food safety hazards and risks in Ghana | Omari, R.; Frempong, G. K.; Arthur, W. | 2018 | Article |
Competence of public Institutions in food safety control: a consumer perception survey in Ghana | Omari, R.; Arthur, W.; Frempong, G. K. | 2018 | Article |
Transcriptomic analysis of marine endophytic fungi extract identifies highly enriched anti-fungal fractions targeting cancer pathways in HepG2 cell lines | Blessie, E. J.; Wruck, W.; Abbey, B. A.; Ncube, A.; Graffmann, N.; Amarh, V.; Arthur, P. K.; Adjaye, J. | 2020 | Article |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 589